
Instrument for displays and lighting, supported by CC Display and CC Capture 2.3. Recommended by ChromaChecker as the Master Instrument for the Correlation feature.
Hardware is not sold in the online store. Add products to your inquiry list and we will send you a quote by e-mail.
CC Display supported tools:
CC Capture 2.3 supported tools:
ChromaChecker recommends Myiro-1 as Master Instrument for Correlation feature (CC Display)
| Myiro-1 | |
| Illumination/viewing system | 45°a:0° (annular illumination)*1 |
| Spectral separation device | Concave grating |
| Wavelength range | Spectral reflectance: 380 to 730 nm • Spectral irradiance: 360 to 730 nm |
| Wavelength pitch | 10 nm |
| Half bandwidth | appr. 10 nm |
| Measurement area | ø 3.5 mm |
| Light source | LED |
| Measurement range | Reflectance: 0 to 150% / Density: 0.0 D to 2.5D |
| Repeatability | Colorimetric: Within ∆E00 0.05 (When white calibration plate is measured 30 times in 10-second intervals after white calibration has been performed) |
| Inter-instrument agreement | Within ∆E00 0.3 (Average of 12 BCRA Series II color tiles compared to values measured with a master body under manufacturer's standard conditions) |
| Measurement time (single-point) | Appr. 1s |
| Measurement conditions *2 | M0, M1, M2, User-defined illuminant |
| Observers | 2° Standard Observer, 10° Standard Observer |
| Status indicator | LED to indicate instruments status |
| Interface | Wireless LAN (802.11 b/g/n); USB 2.0 |
| Scanning measurements | Scanning of color charts under all measurement conditions in one single scan |
| Power | USB bus power; Rechargeable internal battery |
| Dimensions (WxDxH) | 73 mm x 171 mm x 71 mm |
| Operating temperature/humidity range | 10° to 35°C, 30% to 85% relative humidity with no condensation |
| Storage temperature/humidity range | 0° to 45°C, 0% to 85% relative humidity with no condensation |
*1 - Illumination for wavelengths under 400 nm is unidirectional
*2 - M0, M1, M2: Illumination conditions defined in ISO 13655

Collect everything you need in one inquiry list — we will get back to you by e-mail.