August 18, 2021
B1-02A
Comparison table B1-02A
E-F | ||||||||
— | 4.3 | 5.9 | 6.2 | 8.6 | 4.3 | 5.3 | 4.9 | |
4.3 | — | 3.1 | 3.5 | 5.9 | 4.9 | 6.3 | 3.1 | |
5.9 | 3.1 | — | 5.4 | 3.3 | 4.2 | 5.5 | 3.1 | |
6.2 | 3.5 | 5.4 | — | 7.1 | 7.3 | 8.5 | 6.0 | |
8.6 | 5.9 | 3.3 | 7.1 | — | 6.3 | 7.3 | 6.1 | |
4.3 | 4.9 | 4.2 | 7.3 | 6.3 | — | 2.0 | 4.3 | |
5.3 | 6.3 | 5.5 | 8.5 | 7.3 | 2.0 | — | 5.9 | |
4.9 | 3.1 | 3.1 | 6.0 | 6.1 | 4.3 | 5.9 | — |
E-Factor Sampler Ramp
Measured and calculated E-factor values make it possible to create a kind of ramp - so the user may see an example of a given difference expressed with the E-Factor number. Some values can be displayed by more than one pair of pages.
2.0 | 3.1 | 3.1 | 3.3 | 3.1 | 3.5 | 4.2 | 4.3 | 4.3 | 4.3 | 4.9 | 5.3 | 5.4 | 5.5 | 5.9 | 5.9 | 5.9 | 6.1 | 6.1 | 6.2 | 6.3 | 6.3 | 7.1 | 7.3 | 7.3 | 8.5 | 8.6 |
White point differences (B1-02A)
Color transformations applied on images had an influence on the white point. Human adoption of the various white points causes that we are more open accept differences of white points is it doesn't destroy the integrity of the entire image. The table below shows relative differences of the white points, calculated with the ∆E2000 formula.
∆E | ||||||||
— | 3.0 | 5.1 | 4.8 | 7.6 | 3.8 | 5.3 | 3.4 | |
3.0 | — | 3.5 | 2.4 | 5.7 | 4.7 | 6.3 | 2.7 | |
5.1 | 3.5 | — | 5.0 | 2.7 | 3.6 | 4.9 | 3.4 | |
4.8 | 2.4 | 5.0 | — | 6.5 | 6.5 | 8.0 | 5.0 | |
7.6 | 5.7 | 2.7 | 6.5 | — | 5.2 | 6.0 | 6.1 | |
3.8 | 4.7 | 3.6 | 6.5 | 5.2 | — | 1.8 | 4.5 | |
5.3 | 6.3 | 4.9 | 8.0 | 6.0 | 1.8 | — | 6.2 | |
3.4 | 2.7 | 3.4 | 5.0 | 6.1 | 4.5 | 6.2 | — |
Contact ChromaChecker Support
Additional information and Support Form is available for logged users.